DEDY CELL
Harga pulsa yang murah memang paling banyak di cari, apalagi untuk yang baru mau coba jualan pulsa pasti cari server pulsa yang paling murah, hal ini pun di buktikan dengan pencarian di google.com dengan kata pulsa murah menembus hingga 5400 pencarian setiap bulannya atau sekitar 150 pencarian perhari.
Ada hal
penting lainya selain harga murah yaitu kecepatan dan keakuratan
transaksi, dan customer servis yang mudah dihubungi dan responsif jika
suatu saat ada masalah transaksi.
TELKOMSEL NASIONAL |
Kode | Keterangan | Harga | Status |
SN5 | Telkomsel 5.000 | 5.400 | open |
SN10 | Telkomsel 10.000 | 10.350 | open |
SN20 | Telkomsel 20.000 | 20.150 | open |
SN25 | Telkomsel 25.000 | 25.050 | open |
SN50 | Telkomsel 50.000 | 49.850 | open |
SN100 | Telkomsel 100.000 | 98.500 | open |
TELKOMSEL PAKET SMS |
Kode | Keterangan | Harga | Status |
SMS1 | 200 SMS (1 hari) | 1.300 | open |
SMS5 | 1000 SMS (5 hari) | 5.300 | open |
TELKOMSEL TRANSFER |
Kode | Keterangan | Harga | Status |
ST10 | Telkomsel Transfer 10.000 | 10.350 | open |
ST20 | Telkomsel Transfer 20.000 | 19.650 | open |
ST25 | Telkomsel Transfer 25.000 | 24.500 | open |
ST50 | Telkomsel Transfer 50.000 | 47.800 | open |
ST100 | Telkomsel Transfer 100.000 | 94.500 | open |
TELKOMSEL DATA |
Kode | Keterangan | Harga | Status |
SD5 | Telkomsel DATA 20Mb 7Hr | 5.550 | open |
SD10 | Telkomsel DATA 40Mb 7Hr | 10.550 | open |
SD20 | Telkomsel DATA 100Mb 7Hr | 20.300 | open |
SD25 | Telkomsel DATA 200Mb 30Hr | 25.400 | open |
SD50 | Telkomsel DATA 1.3Gb 30Hr | 49.850 | open |
SD100 | Telkomsel DATA 3.5Gb 30Hr | 98.500 | open |
INDOSAT |
Kode | Keterangan | Harga | Status |
IN5 | Indosat 5.000 | 5.650 | open |
IN10 | Indosat 10.000 | 10.650 | open |
IN20 | Indosat 20.000 | 20.200 | open |
IN25 | Indosat 25.000 | 25.200 | open |
IN30 | Indosat 30.000 | 30.000 | open |
IN50 | Indosat 50.000 | 49.850 | open |
IN100 | Indosat 100.000 | 99.500 | open |
INDOSAT SMS |
Kode | Keterangan | Harga | Status |
IN5S | Indosat 5.000 SMS | 5.725 | open |
IN10S | Indosat 10.000 SMS | 10.700 | open |
IN25S | Indosat 25.000 SMS | 25.450 | open |
INDOSAT TRANSFER |
Kode | Keterangan | Harga | Status |
IT5 | Indosat Transfer 5.000 | 5.500 | open |
IT10 | Indosat Transfer 10.000 | 10.250 | open |
IT20 | Indosat Transfer 20.000 | 19.900 | open |
IT25 | Indosat Transfer 25.000 | 24.750 | open |
IT30 | Indosat Transfer 30.000 | 29.600 | open |
IT50 | Indosat Transfer 50.000 | 48.900 | open |
IT100 | Indosat Transfer 100.000 | 96.800 | open |
INDOSAT DATA |
Kode | Keterangan | Harga | Status |
ID1 | ISAT DATA 1GB (24Jam) 30Hr | 30.050 | open |
ID2 | ISAT DATA 2GB (24Jam) 30Hr | 43.050 | open |
ID3 | ISAT DATA 3GB (24Jam) 30Hr | 54.050 | open |
ID5 | ISAT DATA 5GB (24Jam) 30Hr | 79.550 | open |
ID8 | ISAT DATA 8GB (24Jam) 30Hr | 92.050 | open |
ID9 | ISAT DATA 9GB (P.Waktu) 90Hr | 49.550 | open |
ID45 | ISAT DATA 3GB (P.Waktu) 30Hr | 42.050 | open |
ID65 | ISAT DATA 6.5GB (P.Waktu) 30Hr | 71.550 | open |
INDOSAT FREEDOM |
Kode | Keterangan | Harga | Status |
IF2 | Freedom M 2GB + 10GB 4G | 51.550 | open |
IF4 | Freedom L 4GB + 20GB 4G | 85.550 | open |
IF8 | Freedom XL 8GB + 30GB 4G | 127.550 | open |
IF12 | Freedom XXL 12GB + UNL 4G | 170.550 | open |
XL |
Kode | Keterangan | Harga | Status |
XL5 | XL 5.000 | 5.650 | open |
XL10 | XL 10.000 | 10.650 | open |
XL25 | XL 25.000 | 25.150 | open |
XL50 | XL 50.000 | 50.000 | open |
XL100 | XL 100.000 | 99.700 | open |
XL HOTROD 3G |
Kode | Keterangan | Harga | Status |
XHR8 | HotRod 24Jam 50MB, 7hr | 7.550 | open |
XHR15 | HotRod 24Jam 250MB, 7hr | 13.550 | open |
XHR35 | HotRod 24Jam 800MB, 30hr | 34.050 | open |
XHR50 | HotRod 24Jam 1.5GB, 30hr | 48.050 | open |
XHR60 | HotRod 24Jam 3GB, 30hr | 58.050 | open |
XHR100 | HotRod 24Jam 6GB, 30hr | 96.050 | open |
AXIS |
Kode | Keterangan | Harga | Status |
AX5 | AXIS 5.000 | 5.650 | open |
AX10 | AXIS 10.000 | 10.650 | open |
AX25 | AXIS 25.000 | 25.150 | open |
AX50 | AXIS 50.000 | 50.000 | open |
AX100 | AXIS 100.000 | 99.700 | open |
THREE |
Kode | Keterangan | Harga | Status |
TR1 | Three 1.000 | 1.100 | open |
TR2 | Three 2.000 | 2.100 | open |
TR3 | Three 3.000 | 3.100 | open |
TR4 | Three 4.000 | 4.100 | open |
TR5 | Three 5.000 | 5.150 | open |
TR10 | Three 10.000 | 10.150 | open |
TR20 | Three 20.000 | 19.950 | open |
TR25 | Three 25.000 | 24.850 | open |
TR30 | Three 30.000 | 29.750 | open |
TR50 | Three 50.000 | 49.750 | open |
TR100 | Three 100.000 | 99.250 | open |
PAKET THREE INTERNET |
Kode | Keterangan | Harga | Status |
TI2 | Three Internet 20 MB | 2.350 | open |
TI5 | Three Internet 80 MB | 5.150 | open |
TI10 | Three Internet 300 MB | 9.975 | open |
TI20 | Three Internet 650 MB | 19.650 | open |
TI33 | Three Internet 1,25 GB | 32.050 | open |
TI85 | Three Internet 4,25 GB | 80.550 | open |
PAKET THREE KUOTA |
Kode | Keterangan | Harga | Status |
TK1 | 1GB + pulsa nelp 10rb sesama | 19.050 | open |
TK2 | 2GB + pulsa nelp 10rb sesama | 35.050 | open |
TK3 | 3GB + pulsa nelp 10rb sesama | 49.050 | open |
TK4 | 4GB + pulsa nelp 10rb sesama | 59.050 | open |
TK5 | 5GB + pulsa nelp 20rb sesama | 73.550 | open |
TK6 | 6GB + pulsa nelp 20rb sesama | 85.050 | open |
TK8 | 8GB + pulsa nelp 20rb sesama | 113.050 | open |
TK10 | 10GB + pulsa nelp 20rb sesama | 139.050 | open |
SMARTFREN |
Kode | Keterangan | Harga | Status |
R5 | Smartfren 5.000 | 5.150 | open |
R10 | Smartfren 10.000 | 10.150 | open |
R20 | Smartfren 20.000 | 20.100 | open |
R25 | Smartfren 25.000 | 25.000 | open |
R50 | Smartfren 50.000 | 49.900 | open |
R60 | Smartfren 60.000 | 59.850 | open |
R100 | Smartfren 100.000 | 99.750 | open |
ESIA |
Kode | Keterangan | Harga | Status |
E5 | Esia 5.000 | 5.200 | open |
E10 | Esia 10.000 | 10.200 | open |
E25 | Esia 25.000 | 24.800 | open |
E50 | Esia 50.000 | 49.700 | open |
E100 | Esia 100.000 | 98.500 | open |
CERIA |
Kode | Keterangan | Harga | Status |
C5 | Ceria 5.000 | 4.800 | open |
C10 | Ceria 10.000 | 9.500 | open |
C20 | Ceria 20.000 | 19.000 | open |
C50 | Ceria 50.000 | 47.500 | open |
C100 | Ceria 100.000 | 95.000 | open |
BOLT 4G |
Kode | Keterangan | Harga | Status |
BL25 | BOLT 25.000 | 24.750 | open |
BL50 | BOLT 50.000 | 49.750 | open |
BL100 | BOLT 100.000 | 98.750 | open |
BL150 | BOLT 150.000 | 146.750 | open |
BL200 | BOLT 200.000 | 196.750 | open | | | |
* ) Harga
Sewaktu-waktu bisa berubah mengikuti kebijakan Provider Seluler yang
bersangkutan dan diinfokan pada SMS reply transaksi Anda.
Untuk transaksi pengisian pulsa tidak memerlukan kode produk, kecuali untuk Indosat SMS dan GPRS, kode produk silahkan lihat daftar harga di atas,
Format Pengisian Pulsa (Tanpa Kode Produk) bisa melewati ATM (45343773658) dan Cara pemesanan bisa Hub.
No.hp/WhatsApp : 089-68080-8281
BBM : 5B239084
Format : NOMINAL.TUJUAN.
Contoh : 10.08123456789.1234
Tidak ada komentar:
Posting Komentar